
Location:
Upcoming Information:English Premier League 2 01.02.2021
Competition: Newcastle U23 v Burnley U23 live stream
When/Date: 01.02.2021
Time: 8:00 am
Repeat:Live
Prediction on Newcastle U23 v Burnley U23: Available
![]() |
![]() |
![]() |
Prediction (the most likely score): 2:1
Probability of winning
Newcastle U23 44.9% | Draw 22.37% | Burnley U23 32.73% |
STANDINGS
English Premier League 2 Standings
Group 1
Pl | W | D | L | Pts | |||
1 | Tottenham U23 | 14 | 7 | 3 | 4 | 28:24 | 24 |
2 | Manchester City U23 | 12 | 6 | 4 | 2 | 34:20 | 22 |
3 | Chelsea U23 | 11 | 7 | 1 | 3 | 25:16 | 22 |
4 | Blackburn U23 | 12 | 6 | 4 | 2 | 22:19 | 22 |
5 | Everton U23 | 13 | 5 | 4 | 4 | 21:14 | 19 |
6 | Arsenal U23 | 13 | 5 | 3 | 5 | 25:19 | 18 |
7 | Manchester Utd U23 | 13 | 5 | 3 | 5 | 33:35 | 18 |
8 | Liverpool U23 | 13 | 5 | 2 | 6 | 25:29 | 17 |
9 | Derby U23 | 12 | 5 | 2 | 5 | 23:29 | 17 |
10 | Brighton U23 | 14 | 4 | 4 | 6 | 18:31 | 16 |
11 | Leicester U23 | 13 | 5 | 0 | 8 | 24:30 | 15 |
12 | Southampton U23 | 12 | 3 | 2 | 7 | 19:24 | 11 |
13 | West Ham U23 | 12 | 2 | 2 | 8 | 16:23 | 8 |
Group 2
Pl | W | D | L | Pts | |||
1 | Leeds U23 | 13 | 9 | 1 | 3 | 34:20 | 28 |
2 | Stoke City U23 | 14 | 7 | 0 | 7 | 23:20 | 21 |
3 | Wolves U23 | 13 | 6 | 2 | 5 | 25:21 | 20 |
4 | Aston Villa U23 | 14 | 6 | 2 | 6 | 24:23 | 20 |
5 | Reading U23 | 12 | 6 | 1 | 5 | 20:29 | 19 |
6 | Fulham U23 | 14 | 6 | 0 | 8 | 27:34 | 18 |
7 | Middlesbrough U23 | 12 | 5 | 2 | 5 | 24:15 | 17 |
8 | Crystal Palace U23 | 12 | 5 | 1 | 6 | 24:24 | 16 |
9 | Norwich U23 | 12 | 5 | 1 | 6 | 17:17 | 16 |
10 | Sunderland U23 | 10 | 5 | 0 | 5 | 23:24 | 15 |
11 | Burnley U23 | 12 | 4 | 3 | 5 | 15:20 | 15 |
12 | West Brom U23 | 11 | 4 | 2 | 5 | 20:20 | 14 |
13 | Newcastle Utd U23 | 11 | 4 | 1 | 6 | 16:25 | 13 |
Other matches:
https://sportmaster2014.tribe.so/post/6017291f26696277a0e6e20a
https://melissawinter552747.bloggersdelight.dk/2021/01/31/jordan-tajikistan-prediction-betting-tips/
https://erinquincy552199.bloggersdelight.dk/2021/01/31/newcastle-utd-u23-vs-burnley-u23-winning-sports-picks/
https://www.hybrid-analysis.com/sample/6160438050b966b3380ac564502714719df84ebd0aadd30da2a6f1f15c6f09da
https://www.peeranswer.com/question/60168aac44cf809f32ff2652